The total population of Tamilnadu accounts to around 6.2+ crores. As per Census 2001, the rural/urban population is around 56% and urban population is around 44%. About 1.7+ crores in Rural/Urban Tamilnadu are 'workers' not cultivators/agriculture. The Urban worker population is 1+ crores are low income workers. The total worker population in Tamilnadu is around 2.7+ crores (44.67% of total working population in Tamilnadu).
Source: Census of India, 2001
The demography, psychographic and techno graphic details of identified area including Skill Training Institutes, Job seekers, and Employers are studied on all the deployed regions.
As per census 2001, statistics of Tamil Nadu is as follows:
State:Tamil Nadu | Male | Female | Total |
---|---|---|---|
Total Population* | 31,400,909 | 31,004,770 | 62,405,679 |
Scheduled Castes | 5,932,925 | 5,924,579 | 11,857,504 |
Scheduled Tribes | 328,917 | 322,404 | 651,321 |
Workers** | 18,100,397 | 9,777,885 | 27,878,282 |
Main Workers*** | 16,303,310 | 7,454,473 | 23,757,783 |
Main Cultivators | 3,107,543 | 1,631,276 | 4,738,819 |
Main Agricultural Laborers | 3,273,642 | 2,789,144 | 6,062,786 |
Main Workers in Household Industries | 594,025 | 667,034 | 1,261,059 |
Main Other Workers | 9,328,100 | 2,367,019 | 11,695,119 |
Marginal Workers**** | 1,797,087 | 2,323,412 | 4,120,499 |
Marginal Cultivators | 154,946 | 222,274 | 377,220 |
Marginal Agricultural Laborers | 982,718 | 1,592,126 | 2,574,844 |
Marginal Workers in Household Industries | 54,564 | 184,138 | 238,702 |
Marginal Other Workers | 604,859 | 324,874 | 929,733 |
Non Workers | 13,300,512 | 21,226,885 | 34,527,397 |
*Total Population Equal to Sum of Total Workers and Total Non Workers
** Total Workers Equal to Sum of Total Main Workers and Total Marginal Workers
***Total Main Workers Equal to Sum of Total Main (Cultivator + Agricultural Laborers + Workers in Household Industries + Other Workers)
****Total Marginal Workers Equal to Sum of Total Marginal (Cultivator + Agricultural Laborers + Workers in Household Industries + Other Workers)
The Main other workers(11,695,119) of the census records population plus the employed/unemployed, skilled/unskilled youth population are the community VelaiSMS target to intervene and create an impact in their livelihood.